4414 39th St 7, San Diego, CA 92116 (MLS # 110060420)
VERY NICELY UPGRADED TWO BEDROOM CONDO UPGRADED CONDO IN NORMAL HEIGHTS. THIS UNIT HAS VAULTED CEILINGS, FIREPLACE IN LIVING ROOM, GALLEY STYLE KITCHEN AND PATIOS OFF KITCHEN AND MASTER BEDROOM. THIS CORNER UNIT CONDO COMES WITH A ONE CAR GARAGE AND EXTRA PARKING SPACE AND IN UNIT WASHER AND DRYER.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 5/4/2012 | Tract | Normal Heights |
|---|---|---|---|
| Year Built | 1984 | Community | Normal Heights |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
83
|
Additional Details
| Bedroom 2 Dimensions | 9X10 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | The Layfayette |
| Construction | Built on Site |
| Dining Room Dimensions | COMBO |
| Elevator | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Exterior | Stucco |
| Family Room Dimensions | 0X0 |
| Fencing | Gate |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Heat Equipment | Wall/Gravity |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 195.0 |
| Home Owners Fee Includes | Exterior (Landscaping), Gated Community, Limited Insurance, Roof Maintenance, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 8X7 |
| Laundry Location | Closet Full Sized |
| Laundry Utilities | Gas |
| List Status | Contingent |
| Living Room Dimensions | 11X16 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Metro Uptown |
| Master Bedroom Dimensions | 11X13 |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 2 |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Sales Restrictions | Short Sale Approved |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Other/Remarks |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 7 |
| Units in Building | 7 |
| Units in Complex | 7 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Keller Williams SD Metro
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin Borrelli to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 7:13 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















