3812 Park Blvd 505, San Diego, CA 92103 (MLS # 120003707)
Incredible 1 bedromom with optional space for room or office. Open floorplan with gourmet kitchen (granite counters, stainless steel appliances, lots of counter space, eat at bar). Southwest views from most rooms and patio (accesses from LR or master). Master has large master bath with shower and separate soaking tub, double sinks and granite counter tops. Dining area, laundry room. 2 car tandem assigned underground parking in gated garage, secure building.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 1/26/2012 | Tract | Hillcrest |
|---|---|---|---|
| Year Built | 2005 | Community | Hillcrest |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
91
|
Schools
| School District | San Diego Unified |
|---|
Additional Details
| CDR/Mello Roos | 0.0 |
|---|---|
| Complex/Park | the Egyptian |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11x14 |
| Elevator | Yes |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
| Exclusive Use Yard | No |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Fireplaces(s) | 0 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 495.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gas, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Kitchen Dimensions | 14x9 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric |
| List Status | Contingent |
| Living Room Dimensions | 17x15 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Metro Uptown |
| Master Bedroom Dimensions | 14x14 |
| Ownership | Condominium |
| Parking Garage Description | Tandem, Underground |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Patio | Balcony |
| Pets | Allowed w/Restrictions |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Other/Remarks |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Dining Area |
| Security | Gated Community |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 7 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 505 |
| Units in Building | 88 |
| Units in Complex | 80 |
| View | Evening Lights |
| Water | Meter on Property |
Location
Bird's Eye
Listed with ProFund Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin Borrelli to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 8:26 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















