1150 21st St 21, San Diego, CA 92102 (MLS # 120006213)
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 2/3/2012 | Tract | Golden Hill |
|---|---|---|---|
| Year Built | 2007 | Community | San Diego |
| Garage Spaces | 39.0 | County | San Diego |
| Total Parking | 39 |
|
72
|
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | AXOS |
| Construction | Built on Site |
| Cooling | Other/Remarks |
| Dining Room Dimensions | 11x11 |
| Elevator | Yes |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Microwave, Range/Oven |
| Exterior | Other/Remarks, Stucco |
| Family Room Dimensions | 00x0 |
| Fencing | Gate |
| Floor Coverings | Carpet, Other/Remarks, Tile |
| Frontage | Other/Remarks |
| Heat Equipment | Forced Air Unit |
| Heat Source | Other/Remarks |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 197.36 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 10x10 |
| Laundry Location | Closet Full Sized |
| Laundry Utilities | Other/Remarks |
| List Status | Contingent |
| Living Room Dimensions | 15x11 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Metro Central |
| Master Bedroom Dimensions | 14x12 |
| Ownership | Condominium |
| Parking Garage Description | Assigned, Underground |
| Parking Garage Spaces | 39 |
| Parking Non-Garage Description | None Known |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 39 |
| Patio | Balcony |
| Pets | Allowed w/Restrictions |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Other/Remarks, Tile/Clay |
| Sales Restrictions | Other/Remarks, Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 3 |
| Subject to Court/Lender Approv | Yes |
| Topography | Canyon/Valley, Other/Remarks, Slope Steep |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 21 |
| Units in Building | 29 |
| Units in Complex | 29 |
| View | City, Evening Lights, Ocean, Other/Remarks, Panoramic |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin Borrelli to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 8:43 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.










