3627 Florida St 1, San Diego, CA 92104 (MLS # 120006346)
Beautiful 2 bed, 2.5 bath townhome located within walking distance of Morley Field & Hillcrest. Features include, a bonus room that is currently used as an office, half bath downstairs, balconies, nice patio, marble fireplace mantel in living room, plantation shutters, an attached 2 car garage, A/C and more! Unit is located on the end, offering additional windows and light. Please note that the washer/dryer and refrigerator convey with this property!!
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 3/1/2012 | Tract | North Park/Hillcrest |
|---|---|---|---|
| Year Built | 1992 | Community | North Park |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
74
|
Additional Details
| Age Restrictions | Other/Remarks |
|---|---|
| Bedroom 2 Dimensions | 12x13 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Florida Keys |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | combo |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Other/Remarks, Range/Oven, Refrigerator |
| Exterior | Wood/Stucco |
| Extra Room 1 Dimensions | 10x12 |
| Family Room Dimensions | 21x16 |
| Fencing | Full, Gate |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric, Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 280.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 10x9 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 0 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Metro Uptown |
| Master Bedroom Dimensions | 14x13 |
| Optional Bedrooms | 1 |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Townhome |
| Roof | Tile/Clay |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
| Searchable Rooms | Other/Remarks |
| Sewer/Septic | Sewer Available |
| Stories | 3 Story |
| Stories in Building | 3 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 1 |
| Units in Building | 6 |
| Units in Complex | 28 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Century 21 Award - MV
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin Borrelli to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 8:43 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























