6593 Burgundy St, San Diego, CA 92120 (MLS # 120006429)
VERY CHARMING HOUSE! LARGE CORNER LOT. GREAT CENTRAL LOCATION. LUSHLY LANDSCAPED. DETACHED PATIO ENTERTAINMENT AREA, CUTE MATCHING SHED OUTBACK CAN BE USED FOR STORAGE, PLAYROOM, ETC. CENTRAL A/C. CEILING FANS IN BDRMS. LARGE LAUNDRY ROOM. A MUST SEE!
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 4/23/2012 | Tract | Allied Gardens |
|---|---|---|---|
| Year Built | 1958 | Community | Del Cerro |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
72
|
Schools
| School District | San Diego Unified |
|---|
Additional Details
| Bedroom 2 Dimensions | 10x12 |
|---|---|
| Bedroom 3 Dimensions | 11x12 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | COMBO |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Range/Oven, Refrigerator, Shed(s) |
| Exclusive Use Yard | Yes |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Partial |
| Floor Coverings | Tile, Wood |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Kitchen Dimensions | 18x9 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Contingent |
| Living Room Dimensions | 12x19 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Metro Uptown |
| Master Bedroom Dimensions | 11x9 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Patio | Awning/Porch Covered, Other/Remarks |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, MBR Entry Level, Other/Remarks |
| Security | Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Sub Floors | Wood over Crawlspace |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Realty California
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin Borrelli to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 8:43 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























