4436 Louisiana St 5, San Diego, CA 92116 (MLS # 120008077)
Great Floor Plan. Fireplace, Laundry, Garage. Extra parking space. FHA okay (per HUD)
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 4/23/2012 | Tract | University Heights |
|---|---|---|---|
| Year Built | 1986 | Community | University Heights |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
83
|
Additional Details
| Bedroom 2 Dimensions | 10x11 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | Crown Summit |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 9x6 |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Partial |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 252.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 9x8 |
| Laundry Location | Closet Stacked |
| Laundry Utilities | Electric |
| List Status | Contingent |
| Living Room Dimensions | 12x14 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Metro Uptown |
| Master Bedroom Dimensions | 12x14 |
| Ownership | Condominium |
| Parking Garage Description | Assigned |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Tandem |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 2 |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Tile/Clay |
| Sales Restrictions | Other/Remarks, Short Sale Approved |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 5 |
| Units in Building | 7 |
| Units in Complex | 14 |
Location
Bird's Eye
Listed with Principle Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin Borrelli to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 10:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.











