2330 1st Ave 305, San Diego, CA 92101 (MLS # 120008197)
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 4/10/2012 | Tract | Bankers Hill |
|---|---|---|---|
| Year Built | 2006 | Community | Downtown |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
86
|
Additional Details
| CDR/Mello Roos | 0.0 |
|---|---|
| Complex/Park | The Lodge |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | combo |
| Elevator | Yes |
| Equipment Available | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Exterior | Stucco, Wood/Stucco |
| Family Room Dimensions | 0 |
| Fencing | Full |
| Heat Equipment | Forced Air Unit |
| Heat Source | Other/Remarks |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 368.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 6x6 |
| Laundry Location | Closet Stacked |
| Laundry Utilities | Other/Remarks |
| List Status | Contingent |
| Living Room Dimensions | 12x14 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Metro Central |
| Master Bedroom Dimensions | 10x12 |
| Ownership | Condominium |
| Parking Garage Description | Underground |
| Parking Garage Spaces | 1 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 1 |
| Prop Type | Residential |
| Property Restrictions Known | Animals, CC&R's |
| Residential Styles | All Other Attached |
| Roof | Other/Remarks |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
| Searchable Rooms | Breakfast Area, Dining Area |
| Security | Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 4 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 305 |
| Units in Building | 63 |
| Units in Complex | 63 |
| Water | Available, Meter on Property |
Location
Bird's Eye
Listed with ParaCapital Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin Borrelli to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 10:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














