3783 36th St 2, San Diego, CA 92104 (MLS # 120008296)
Nice lower level condo, with private patio!
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 2/24/2012 | Tract | Cherokee Point |
|---|---|---|---|
| Year Built | 1988 | Community | North Park |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
74
|
Schools
| School District | San Diego Unified |
|---|
Additional Details
| Bedroom 2 Dimensions | 10x8 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | - |
| Construction | Built on Site |
| Dining Room Dimensions | 10x8 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Disposal |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 0 |
| Fencing | Gate |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 225.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 8x7 |
| Laundry Location | Community, Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 14x14 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Metro Uptown |
| Master Bedroom Dimensions | 12x9 |
| Ownership | Condominium |
| Parking for RV | None Known |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Assigned, Uncovered |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Patio | Covered, Slab |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
| Security | Gated Community |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 2 |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 2 |
| Units in Building | 2 |
| Units in Complex | 5 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Morris A. Boeger
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin Borrelli to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 10:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.








