4680 Edgeware Rd, San Diego, CA 92116 (MLS # 120008337)
Short Sale. Subject to Lender Approval. Beautiful condo conversion in the heart of Kensington. Converted in 2005 with many upgrades. Cabinets, appliances, tile floor in bath and kitchen, new vanity, dual pane windows. Roof was also redone in 2005. Only 8 units. Self-managed Home Owners' Association. Close to all including park, library, many coffee shops/restaurants and Ken Cinema.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 2/18/2012 | Tract | Normal Heights |
|---|---|---|---|
| Year Built | 1974 | Community | Kensington |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
89
|
Schools
| School District | San Diego Unified |
|---|
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Attached Style | Other |
| Bedroom 2 Dimensions | 12x9 |
| Bedroom 3 Dimensions | 0 |
| Bedroom 4 Dimensions | 0 |
| Bedroom 5 Dimensions | 0 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Kensington Place |
| Construction | Built on Site |
| Dining Room Dimensions | x |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Microwave, Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 0 |
| Extra Room 2 Dimensions | 0 |
| Extra Room 3 Dimensions | 0 |
| Family Room Dimensions | x |
| Fencing | Full |
| Fireplaces(s) | 0 |
| Floor Coverings | Laminate |
| Heat Equipment | Wall/Gravity |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 174.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Hot Water, Limited Insurance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 11x11 |
| Laundry Location | Closet Stacked, Kitchen |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 17x13 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Metro Uptown |
| Master Bedroom Dimensions | 12x11 |
| Ownership | Fee Simple |
| Parking Garage Description | None Known |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Assigned, Uncovered |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 1 |
| Patio | Enclosed |
| Pets | Allowed w/Restrictions |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Residential Unit Location | End Unit |
| Roof | Composition |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | MBR Entry Level |
| Sewer/Septic | Sewer Connected |
| Site | Alley Access, Curbs, Public Street, Sidewalks, Street Paved |
| Stories | 1 Story |
| Stories in Building | 2 |
| Structures | None Known |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial), Security |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 8 |
| Units in Complex | 8 |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | 1 |
Location
Bird's Eye
Listed with SD Mortgage & Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin Borrelli to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 10:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.








