425 W Beech St 327, San Diego, CA 92101 (MLS # 120008695)
Very nice upgraded unit !! Concierge will direct agents to lock box location. Very desiresable location next to Little Italy and Marina District very close to the bay. Light and airy, with hardwood floors and views. Building has lots of first class amenities, pool, exercise room, valet underground parking and more !!!
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 3/19/2012 | Tract | San Diego |
|---|---|---|---|
| Year Built | 2004 | Community | Downtown |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
98
|
Schools
| School District | San Diego Unified |
|---|
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Attached Style | High Rise (5+ Stories) |
| CDR/Mello Roos | 0.0 |
| Complex Features | BBQ, Clubhouse/Rec Room, Pool |
| Complex/Park | Acqua Vista |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12X10 |
| Elevator | Yes |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Microwave, Range/Oven, Refrigerator |
| Exterior | Metal, Stone |
| Family Room Dimensions | 0 |
| Fencing | Other/Remarks |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 519.0 |
| Home Owners Fee Includes | Other/Remarks |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 12X8 |
| Laundry Location | Closet Stacked |
| Laundry Utilities | Electric |
| List Status | Contingent |
| Living Room Dimensions | 15X12 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Metro Central |
| Master Bedroom Dimensions | 14X14 |
| Ownership | Condominium |
| Parking Garage Description | Gated, Underground |
| Parking Garage Spaces | 1 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 1 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | All Other Attached |
| Roof | Composition, Rolled/Hot Mop |
| Sales Restrictions | Other/Remarks, Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Security | Automatic Gate, On Site Guard |
| Sewer/Septic | Sewer Connected |
| Site | Corner Lot, Curbs |
| Spa | Community/Common |
| Stories | 1 Story |
| Stories in Building | 18 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 327 |
| Units in Building | 144 |
| Units in Complex | 144 |
| Water | Other/Remarks |
| Zoning | Res. |
Location
Bird's Eye
Listed with San Diego Realty Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin Borrelli to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 11:25 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.








