1262 Kettner Blvd 2701, San Diego, CA 92101 (MLS # 120008781)
San Diego's boutique high-rise Tower. Penthouse Residence encompassing half of entire floor. Private Elevator Entry lobby. Ceiling heights up to 10.5 feet. curtain walls of floor to ceiling windows, Bosch, Wolf, and Sub Zero appliances. Two Balconies, wet bar, laundry room. Nearly 3000 square feet. 7 day/ 24 hour front desk.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 2/16/2012 | Tract | Columbia Diestict |
|---|---|---|---|
| Year Built | 2009 | Community | Downtown |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
88
|
Additional Details
| Attached Style | High Rise (5+ Stories) |
|---|---|
| Bedroom 2 Dimensions | 13X13 |
| CDR/Mello Roos | 0.0 |
| Complex Features | BBQ, Clubhouse/Rec Room, Exercise Room, On-Site Guard, Pool, Sauna, Spa/Hot Tub |
| Complex/Park | Sapphire Tower |
| Construction | Built on Site |
| Cooling | Central Forced Air, Zoned Area(s) |
| Dining Room Dimensions | 23X18 |
| Elevator | Yes |
| Equipment Available | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
| Exterior | Metal, Stucco |
| Extra Room 1 Dimensions | 12X16 |
| Family Room Dimensions | 25X23 |
| Floor Coverings | Carpet, Stone, Wood |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 1008.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gas, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 30X10 |
| Laundry Location | Closet Stacked, Laundry Room |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 25X23 |
| Market Area | Metro Central |
| Master Bedroom Dimensions | 22X18 |
| Ownership | Condominium, Fee Simple |
| Parking Garage Description | Assigned |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Patio | Balcony, Covered, Stone/Tile |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Residential Unit Location | Penthouse |
| Roof | Composition, Concrete |
| Searchable Rooms | Bedroom(s) Entry Level, Bonus Room, Den, Dining Area, Dining Room, Family Room, Formal Entry, MBR Entry Level, Office |
| Security | Closed Circuit TV |
| Sewer/Septic | Sewer Connected |
| Spa | Community/Common |
| Spa Heat | Gas |
| Stories | 1 Story |
| Stories in Building | 33 |
| Subject to Court/Lender Approv | No |
| Topography | Level, Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 2701 |
| Units in Building | 97 |
| Units in Complex | 97 |
| View | Bay, City, Evening Lights, Ocean, Panoramic |
| Water | Available |
Location
Bird's Eye
Listed with A Street Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin Borrelli to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 11:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















